Model Configurations
Quick-reference configuration data for US-market CAT generator sets — the assembled unit with enclosure and tank included, not just the naked genset. 60 Hz North American models only.
Quick-reference configuration data for US-market CAT generator sets — the assembled unit with enclosure and tank included, not just the naked genset. 60 Hz North American models only.
| Model | kW stby/prime | Fuel | Enclosure | L x W x H (in) | Weight (lbs) | Sound (dBA) | Breaker ht (in) | Door swing (ft) | Tank/Runtime | Fuel use (gal/hr) |
|---|---|---|---|---|---|---|---|---|---|---|
| D40GC | 40/36 | Diesel | L2SA | 96 x 44 x 52 | 2,241 | 67.7 | 19" | 39 / 29 | No tank | — |
| D40GC | 40/36 | Diesel | L2SA | 115 x 44 x 59 | 2,900 | 67.7 | 26" | 39 / 29 | 138g int. — 33.5h / 43h / 57.5h | — |
| D50GC | 50/45 | Diesel | L2SA | 96 x 44 x 52 | 2,300 | 68.6 | 19" | 39 / 29 | No tank | — |
| D50GC | 50/45 | Diesel | L2SA | 115 x 44 x 59 | 3,000 | 68.6 | 26" | 39 / 29 | 138g int. — 27.7h / 36.4h / 50.1h | — |
| D60GC | 60/54 | Diesel | L2SA | 96 x 44 x 52 | 2,400 | 69.6 | 19" | 39 / 29 | No tank | — |
| D60GC | 60/54 | Diesel | L2SA | 115 x 44 x 59 | 3,100 | 69.6 | 26" | 39 / 29 | 138g int. — 24h / 27.7h / 35.6h | — |
| D80GC | 80/72 | Diesel | L2SA | 109 x 44 x 56 | 2,500 | 75.0 | 22" | 39 / 29 | No tank | — |
| D80GC | 80/72 | Diesel | L2SA | 128 x 44 x 66 | 3,250 | 75.0 | 32" | 39 / 29 | 203g int. — 29h / 36.3h / 49.6h | — |
| D100GC | 100/90 | Diesel | L2SA | 109 x 44 x 56 | 2,650 | 76.4 | 22" | 39 / 29 | No tank | — |
| D100GC | 100/90 | Diesel | L2SA | 128 x 44 x 66 | 3,400 | 76.4 | 32" | 39 / 29 | 203g int. — 24h / 29.7h / 40.1h | — |
| D125GC | 125/114 | Diesel | L2SA | 138 x 52 x 61.6 | 3,750 | 76.4 | — | 39 / 29 | No tank | — |
| D125GC | 125/114 | Diesel | L2SA | 158 x 52 x 75.6 | 4,500 | 76.4 | — | 39 / 29 | 399g int. — 36h / 44.7h / 62h | — |
| D150GC | 150/136 | Diesel | L2SA | 138 x 52 x 61.6 | 4,050 | 75.4 | — | 39 / 29 | No tank | — |
| D150GC | 150/136 | Diesel | L2SA | 158 x 52 x 75.6 | 4,850 | 75.4 | — | 39 / 29 | 399g int. — 31.5h / 38.8h / 54.2h | — |
| D175GC | 175/159 | Diesel | L2SA | 138 x 52 x 61.6 | 4,400 | 79.3 | — | 39 / 29 | No tank | — |
| D175GC | 175/159 | Diesel | L2SA | 158 x 52 x 75.6 | 5,200 | 79.3 | — | 39 / 29 | 399g int. — 26.5h / 32.3h / 47.4h | — |
| D200GC | 200/182 | Diesel | L2SA | 138 x 52 x 61.6 | 4,525 | 79.5 | — | 39 / 29 | No tank | — |
| D200GC | 200/182 | Diesel | L2SA | 158 x 52 x 75.6 | 5,500 | 79.5 | — | 39 / 29 | 399g int. — 24h / 29.6h / 41.6h | — |
| D250GC | 250/227 | Diesel | L2SA | 156 x 57 x 78 | 6,300 | 74.0 | 28" | 39" | No tank | — |
| D250GC | 250/227 | Diesel | L2SA | 156 x 57 x 98 | 7,800 | 74.0 | 48" | 39" | 600g int. — 28h / 35h / 47h | — |
| D250GC | 250/227 | Diesel | L2SA | 181 x 57 x 94 | 8,000 | 74.0 | 44" | 39" | 618g int Long — 28h / 35h / 47h | — |
| D300GC | 300/273 | Diesel | L2SA | 156 x 57 x 78 | 6,500 | 74.0 | 28" | 39" | No tank | — |
| D300GC | 300/273 | Diesel | L2SA | 156 x 57 x 98 | 8,000 | 74.0 | 48" | 39" | 600g int. — 24h / 31h / 40h | — |
| D300GC | 300/273 | Diesel | L2SA | 181 x 57 x 94 | 8,200 | 74.0 | 44" | 39" | 618g int Long — 24h / 31h / 40h | — |
| D350GC | 350/318 | Diesel | L2SA | 182 x 64 x 88 | 8,900 | 71.0 | 28" | 39" | No tank | — |
| D350GC | 350/318 | Diesel | L2SA | 182 x 64 x 104 | 10,600 | 71.0 | 44" | 39" | 745g int. — 27h / 31h / 42h | — |
| D350GC | 350/318 | Diesel | L2SA | 206 x 64 x 101 | 10,900 | 71.0 | 41" | 39" | 756g int. Long — 27h / 31h / 42h | — |
| D400GC | 400/364 | Diesel | L2SA | 182 x 64 x 88 | 8,900 | 71.0 | 28" | 39" | No tank | — |
| D400GC | 400/364 | Diesel | L2SA | 182 x 64 x 104 | 10,600 | 71.0 | 44" | 39" | 745g int. — 24h / 28h / 39h | — |
| D400GC | 400/364 | Diesel | L2SA | 206 x 64 x 101 | 10,900 | 71.0 | 41" | 39" | 756g int. Long — 24h / 28h / 39h | — |
| D450GC | 450/409 | Diesel | L2SA | 189 x 64 x 88 | 9,800 | 73.0 | 28" | 39" | No tank | — |
| D450GC | 450/409 | Diesel | L2SA | 182 x 64 x 104 | 11,800 | 73.0 | 49" | 39" | 970g int. — 25h / 31h / 42h | — |
| D450GC | 450/409 | Diesel | L2SA | 228 x 64 x 98 | 12,100 | 73.0 | 47" | 39" | 960g int. Long — 25h / 31h / 42h | — |
| D500GC | 500/455 | Diesel | L2SA | 189 x 64 x 88 | 9,900 | 73.0 | 28" | 39" | No tank | — |
| D500GC | 500/455 | Diesel | L2SA | 182 x 64 x 104 | 11,900 | 73.0 | 49" | 39" | 970g int. — 24h / 30h / 46h | — |
| D500GC | 500/455 | Diesel | L2SA | 228 x 64 x 98 | 12,100 | 73.0 | 47" | 39" | 960g int. Long — 24h / 30h / 46h | — |
| D550GC | 550/500 | Diesel | L2SA | 196 x 73 x 86 | 10,500 | 73.0 | 28" | 39" | No tank | — |
| D550GC | 550/500 | Diesel | L2SA | 196 x 73 x 107 | 13,200 | 73.0 | 47" | 39" | 1134g int. — 26h / 33h / 45h | — |
| D550GC | 550/500 | Diesel | L2SA | 266 x 73 x 99 | 13,800 | 73.0 | 39" | 39" | 1128g int.Long — 26h / 33h / 45h | — |
| D600GC | 600/545 | Diesel | L2SA | 196 x 73 x 86 | 10,700 | 73.0 | 28" | 39" | No tank | — |
| D600GC | 600/545 | Diesel | L2SA | 196 x 73 x 107 | 13,400 | 73.0 | 47" | 39" | 1134g int. — 24h / 30h / 42h | — |
| D600GC | 600/545 | Diesel | L2SA | 266 x 73 x 99 | 14,000 | 73.0 | 39" | 39" | 1128g int. Long — 24h / 30h / 42h | — |
| All models: L2SA enclosure, Diesel, 60 Hz. Wt = unit weight w/o fuel. Runtime at 100% / 75% / 50% load. | ||||||||||
Reduces radiated noise to approximately 65–75 dBA at 23 ft. Standard for commercial and institutional standby applications where noise ordinances apply.
Designed for severe weather environments. Higher ingress protection than Level 1. Adds dimension and weight relative to the open genset.
Suitable for most outdoor installations in moderate climates. The most common enclosure type for standby applications.
No enclosure. For indoor installations or where a custom enclosure is provided by others. Dimensions reflect the naked genset only.
Runtime figures are provided at 100%, 75%, and 50% load. Most models are available with a standard internal tank or an extended-length tank — the Long configuration adds to the overall unit footprint, which affects pad planning and clearances. Confirm tank selection before finalizing site dimensions.
For extended runtime beyond standard tank options, day tank and remote tank configurations are available on most models. Contact your application engineer.
Door swing figures reflect standard configuration. Lift-off doors are available on most models — contact your application engineer.
Contact us with questions about this data, a configuration not listed here, or anything else about your project.